Five-Year Comparison of Major Taxes
Overall comparison of tax collections (2003-2010)
FY 03 – $5.9 billion
FY 04 – $6.2 billion
FY 05 – $6.9 billion
FY 06 – $7.5 billion
FY 07 – $8.8 billion
FY 08 – $9.1 billion
FY 09 – $8.4 billion
FY 10 – $6.9 billion
Source: Louisiana Department of Revenue
| Tax | FY 06 | FY 07 | FY 08 | FY 09 | FY 10 |
|---|---|---|---|---|---|
| Sales | $2.7 billion | $2.8 billion | $2.8 billion | $2.8 billion | $2.4 billion |
| Individual Income | $2.4 billion | $3.1 billion | $3.2 billion | $3 billion | $2.2 billion |
| Severance | $719 million | $898 million | $1 billion | $928 million | $774 million |
| Corporation Franchise | $261 million | $284 million | $248 million | $195 million | $145 million |
| Corporation Income | $505 million | $721 million | $747 million | $586 million | $435 million |
| Petroleum Products | $607 million | $623 million | $592 million | $602 million | $593 million |
| Liquor/Alcohol | $53 million | $53 million | $56 million | $56 million | $55 million |
| Tobacco | $135 million | $143 million | $147 million | $147 million | $137 million |
| Other | $68 million | $171 million | $172 million | $162 million | $118 million |
Source: Louisiana Department of Revenue







