Taxes Per Capita by Parish
| Parish | Sales Taxes (Per Capita) | Property Taxes (Per Capita) | Adjusted Individual Incomes Taxes (Per Capita) |
|---|---|---|---|
| Acadia | 278 | 338 | 379 |
| Allen | 106 | 456 | 298 |
| Ascension | 447 | 835 | 637 |
| Assumption | 119 | 543 | 512 |
| Avoyelles | 148 | 132 | 334 |
| Beauregard | 192 | 568 | 360 |
| Bienville | 467 | 2150 | 395 |
| Bossier | 327 | 710 | 494 |
| Caddo | 557 | 782 | 597 |
| Calcasieu | 432 | 834 | 578 |
| Caldwell | 150 | 540 | 360 |
| Cameron | 165 | 5798 | 533 |
| Catahoula | 134 | 304 | 305 |
| Claiborne | 197 | 670 | 313 |
| Concordia | 289 | 658 | 284 |
| DeSoto | 274 | 1578 | 577 |
| E.B.R. | 540 | 830 | 593 |
| East Carroll | 229 | 480 | 200 |
| E. Feliciana | 76 | 246 | 422 |
| Evangeline | 137 | 308 | 392 |
| Franklin | 195 | 256 | 309 |
| Grant | 43 | 326 | 340 |
| Iberia | 321 | 424 | 506 |
| Iberville | 840 | 1,273 | 459 |
| Jackson | 141 | 1,254 | 369 |
| Jefferson | 569 | 704 | 570 |
| Jefferson Davis | 219 | 558 | 419 |
| Lafayette | 683 | 640 | 779 |
| Lafourche | 290 | 858 | 699 |
| LaSalle | 248 | 770 | 415 |
| Lincoln | 390 | 703 | 465 |
| Livingston | 175 | 362 | 490 |
| Madison | 113 | 878 | 203 |
| Morehouse | 270 | 415 | 318 |
| Natchitoches | 208 | 498 | 365 |
| Orleans | 480 | 1,152 | 518 |
| Ouachita | 635 | 535 | 453 |
| Plaquemines | 327 | 2,668 | 651 |
| P. Coupee | 197 | 747 | 454 |
| Rapides | 369 | 509 | 467 |
| Red River | 117 | 894 | 428 |
| Richland | 189 | 498 | 343 |
| Sabine | 197 | 361 | 414 |
| St. Bernard | 373 | 735 | 269 |
| St. Charles | 733 | 2,327 | 669 |
| St. Helena | 63 | 465 | 382 |
| St. James | 494 | 2,021 | 522 |
| St. John | 494 | 880 | 453 |
| St. Landry | 190 | 306 | 447 |
| St. Martin | 189 | 451 | 445 |
| St. Mary | 383 | 966 | 536 |
| St. Tammany | 308 | 969 | 717 |
| Tangipahoa | 245 | 327 | 408 |
| Tensas | 204 | 778 | 296 |
| Terrebonne | 355 | 634 | 613 |
| Union | 283 | 389 | 336 |
| Vermilion | 190 | 520 | 506 |
| Vernon | 140 | 288 | 287 |
| Washington | 210 | 387 | 268 |
| Webster | 501 | 551 | 433 |
| W.B.R. | 990 | 1,255 | 561 |
| West Carroll | 154 | 316 | 284 |
| W. Feliciana | 136 | 1,273 | 451 |
| Winn | 168 | 398 | 317 |
Source: Louisiana Department of Revenue







